Counter-Strike 1.6

OFFICIAL.WESTCSTRIKE.RO [HOSTG.EU]

Counter-Strike 1.6 Online 37.114.53.139:27015

Server Statistics

25
Players Online
32
Max Players
78%
Capacity
UP
Status
Server Capacity 25/32

Player Count History (24h)

Players Online (25)

# Name Score Time
1 moses 40 01:26:26
2 jOoLa9 *_* Be fasTer : 29 02:54:05
3 Vecteevs* 25 02:29:23
4 Harsh 23 00:19:51
5 Somi 22 00:35:05
6 siyahe 20 00:54:07
7 Christina 18 00:34:49
8 The P u n i s h e r 17 00:18:21
9 Paracetamol_500mg 17 00:09:44
10 risali 13 00:18:33
11 Foxx 12 00:17:06
12 AndBaba 11 00:11:29
13 DILBAR 9 00:52:12
14 rbaka 9 00:24:31
15 Forkac 9 00:10:22
16 ZZZ 5 00:54:59
17 edaca 5 00:46:22
18 UC20 3 00:05:37
19 Dawnglory 3 00:01:29
20 kyMakaveli 1 01:08:06
21 123* 1 00:02:28
22 FrNN 1 00:01:04
23 <CONFIDENT> *_* 0 00:01:51
24 <Warrior> Player 0 00:01:30
25 je 0 00:00:53

Connection Info

IP Address
37.114.53.139
Port
27015
Full Address
37.114.53.139:27015
Current Map
de_dust2

Added by

M
MuHaBaM u PoDMuHaBaM
Server Administrator

Server Details

Game Counter-Strike 1.6
Added Dec 06, 2025
Password No